Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 1881 | Kunai Overload | Ninja | — | — | 98 / 70 | 0 |
| 1882 | Sparkasse | Whitesmith |
|
DeanWinchester | 175 / 70 | 0 |
| 1883 | Apfeel | High Priest | — | — | 100 / 70 | 0 |
| 1884 | Nctolhu | High Priest | — | — | 98 / 70 | 0 |
| 1885 | WhoYouSir | Stalker |
|
Gwapa | 175 / 70 | 0 |
| 1886 | arat | Sniper | — | — | 98 / 70 | 0 |
| 1887 | Tejuino | Paladin |
|
Lord Criptic | 98 / 70 | 0 |
| 1888 | Demon Subduer | Stalker | — | — | 175 / 70 | 0 |
| 1889 | BlueBook | Lord Knight | — | — | 154 / 70 | 0 |
| 1890 | Ninjaman | Ninja | — | — | 81 / 70 | 0 |
| 1891 | IBeStalkinU | Stalker |
|
IBeStalkinU | 175 / 70 | 0 |
| 1892 | Suhnbi Jr | Whitesmith | — | — | 99 / 70 | 0 |
| 1893 | nEzuka | Assassin Cross | — | — | 99 / 70 | 0 |
| 1894 | Nope | Assassin Cross | — | — | 175 / 70 | 0 |
| 1895 | Idol | Assassin Cross | — | — | 175 / 70 | 0 |
| 1896 | Elshavvin | Stalker |
|
Dhany | 175 / 70 | 0 |
| 1897 | Tino | Sniper | — | — | 101 / 70 | 0 |
| 1898 | Zodd | Paladin | — | — | 105 / 70 | 0 |
| 1899 | Sir Pancakes | Paladin | — | — | 94 / 70 | 0 |
| 1900 | SoloTest | Lord Knight | — | — | 98 / 70 | 0 |
Sign in to manage your account.