Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 1801 | Chonk | Lord Knight | — | — | 134 / 70 | 0 |
| 1802 | KangSoRa | Creator | — | — | 94 / 70 | 0 |
| 1803 | RedFist | Champion | — | — | 175 / 70 | 0 |
| 1804 | YoursTrully | Champion |
|
YoursTrully | 175 / 70 | 0 |
| 1805 | Oncom | Sniper | — | — | 175 / 70 | 0 |
| 1806 | ~Dyz | Assassin Cross | — | — | 175 / 70 | 0 |
| 1807 | Ptilopsis | Professor | — | — | 93 / 70 | 0 |
| 1808 | ItsTimeToPaladin | Paladin | — | — | 93 / 70 | 0 |
| 1809 | SpecialOfferLng | Whitesmith | — | — | 175 / 70 | 0 |
| 1810 | Kampi | High Priest | — | — | 82 / 70 | 0 |
| 1811 | CuppoV2 | Paladin | — | — | 83 / 70 | 0 |
| 1812 | kudatubruk | Champion | — | — | 89 / 70 | 0 |
| 1813 | Truvelo | Assassin Cross | — | — | 163 / 70 | 0 |
| 1814 | luat... | Lord Knight |
|
*~*.BabieTu.*~* | 175 / 70 | 0 |
| 1815 | Creator | — | — | 95 / 70 | 0 | |
| 1816 | Daeson | Assassin Cross | — | — | 127 / 70 | 0 |
| 1817 | Lon Berk | Whitesmith | — | — | 175 / 70 | 0 |
| 1818 | Fendi | High Wizard | — | — | 175 / 70 | 0 |
| 1819 | Valice | High Wizard | — | — | 175 / 70 | 0 |
| 1820 | Zucker | Paladin | — | — | 97 / 70 | 0 |
Sign in to manage your account.