Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 1681 | Verlinie | Whitesmith | — | — | 175 / 70 | 0 |
| 1682 | Reese | Gunslinger | — | — | 106 / 70 | 0 |
| 1683 | Ragna | Lord Knight | — | — | 99 / 70 | 0 |
| 1684 | Slaveee | High Priest | — | — | 175 / 70 | 0 |
| 1685 | Rayzou | Ninja | — | — | 79 / 70 | 0 |
| 1686 | CalypsoX | Sniper | — | — | 175 / 70 | 0 |
| 1687 | Jo90 | Champion | — | — | 175 / 70 | 0 |
| 1688 | Minotaur | Paladin | — | — | 175 / 70 | 0 |
| 1689 | Danisha | Sniper | — | — | 99 / 70 | 0 |
| 1690 | A l ! c e | Assassin Cross | — | — | 175 / 70 | 0 |
| 1691 | Kagura | Assassin Cross | — | — | 175 / 70 | 0 |
| 1692 | Reginald | Professor | — | — | 175 / 70 | 0 |
| 1693 | GahyeoN | Professor |
|
BunnyJiU | 105 / 70 | 0 |
| 1694 | Blaze | Whitesmith | — | — | 121 / 70 | 0 |
| 1695 | luat.. | Whitesmith |
|
*~*.Creme Brulee.*~* | 175 / 70 | 0 |
| 1696 | Asteroid Blues | Clown | — | — | 175 / 70 | 0 |
| 1697 | DeanCross | Assassin Cross | — | — | 175 / 70 | 0 |
| 1698 | *~*.*~*BabieTu*~*.*~* | Gypsy |
|
*~*.*~*BabieTu*~*.*~* | 175 / 70 | 0 |
| 1699 | Suie | Ninja | — | — | 91 / 70 | 0 |
| 1700 | Rabbit Weasel | Clown |
|
Aranea | 111 / 70 | 0 |
Sign in to manage your account.