Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 1501 | KING LOKI | Paladin | — | — | 141 / 70 | 0 |
| 1502 | Allsunday91 | Lord Knight | — | — | 101 / 70 | 0 |
| 1503 | Aranea | Whitesmith |
|
Aranea | 174 / 70 | 0 |
| 1504 | xYokai | Sniper | — | — | 114 / 70 | 0 |
| 1505 | Mujahid | Assassin Cross | — | — | 175 / 70 | 0 |
| 1506 | Elua | Assassin Cross | — | — | 101 / 70 | 0 |
| 1507 | Marshall | Ninja | — | — | 76 / 70 | 0 |
| 1508 | Broken | Whitesmith | — | — | 175 / 70 | 0 |
| 1509 | Chibixcore | Sniper | — | — | 92 / 70 | 0 |
| 1510 | Aesir | Champion | — | — | 175 / 70 | 0 |
| 1511 | Oddfellow | Gunslinger | — | — | 90 / 70 | 0 |
| 1512 | Asryn | Sniper | — | — | 175 / 70 | 0 |
| 1513 | Quickdraw | Gunslinger | — | — | 175 / 70 | 0 |
| 1514 | Kuhn | Sniper | — | — | 96 / 70 | 0 |
| 1515 | TakeMyLifeInstead | Paladin | — | — | 175 / 70 | 0 |
| 1516 | Akuretary | Sniper | — | — | 175 / 70 | 0 |
| 1517 | BabyJiU | High Priest |
|
BunnyJiU | 175 / 70 | 0 |
| 1518 | Carter | Whitesmith | — | — | 88 / 70 | 0 |
| 1519 | Empuu | Whitesmith |
|
Dhany | 106 / 70 | 0 |
| 1520 | MbahDukun | Creator | — | — | 175 / 70 | 0 |
Sign in to manage your account.