Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 1421 | Smithanna | Whitesmith | — | — | 136 / 70 | 0 |
| 1422 | Assasin Cross | Gunslinger | — | — | 86 / 70 | 0 |
| 1423 | Lhai | High Wizard | G Elements | Palymoko | 175 / 70 | 0 |
| 1424 | Pretty Melody | Gypsy | — | — | 175 / 70 | 0 |
| 1425 | Detective Champ | Champion | — | — | 175 / 70 | 0 |
| 1426 | Ulap25 | Lord Knight | — | — | 101 / 70 | 0 |
| 1427 | Bounty-Scripter | Whitesmith |
|
Bounty-Scripter | 175 / 70 | 0 |
| 1428 | MasterZen | Whitesmith |
|
Alice the Malice | 175 / 70 | 0 |
| 1429 | Naomiii | High Priest | — | — | 175 / 70 | 0 |
| 1430 | Aaarrrggghhh | Champion | — | — | 175 / 70 | 0 |
| 1431 | Aracia | Lord Knight | — | — | 100 / 70 | 0 |
| 1432 | Ireumege | Creator | — | — | 97 / 70 | 0 |
| 1433 | WaveX | Professor | — | — | 103 / 70 | 0 |
| 1434 | samyu | Clown | — | — | 175 / 70 | 0 |
| 1435 | kiclik | Stalker | — | — | 97 / 70 | 0 |
| 1436 | *~*.BabieTu.*~* | Lord Knight |
|
*~*.BabieTu.*~* | 175 / 70 | 0 |
| 1437 | Ains | High Wizard | — | — | 175 / 70 | 0 |
| 1438 | MrGospel | Paladin | — | — | 93 / 70 | 0 |
| 1439 | lilmerchant | Whitesmith | — | — | 100 / 70 | 0 |
| 1440 | Yoza | Sniper | — | — | 132 / 70 | 0 |
Sign in to manage your account.