Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 1121 | QueensJoker | Clown | — | — | 106 / 70 | 0 |
| 1122 | Novachrono | High Wizard | — | — | 119 / 70 | 0 |
| 1123 | ReksorAsura | Champion | — | — | 175 / 70 | 0 |
| 1124 | T u L a k | Paladin | — | — | 92 / 70 | 0 |
| 1125 | ESPADA nI TATUM | Lord Knight | — | — | 106 / 70 | 0 |
| 1126 | BUNAL | Lord Knight |
|
Matty | 160 / 70 | 0 |
| 1127 | BakPao | Sniper |
|
Nyan | 175 / 70 | 0 |
| 1128 | PalaLeech3 | Paladin |
|
AssumpMan | 126 / 70 | 0 |
| 1129 | Iceer | Gunslinger | — | — | 70 / 70 | 0 |
| 1130 | Waki | Assassin Cross | — | — | 96 / 70 | 0 |
| 1131 | Keown | High Priest | — | — | 93 / 70 | 0 |
| 1132 | SUNTUKAN TAYO | Champion | — | — | 103 / 70 | 0 |
| 1133 | Bard | Clown | — | — | 93 / 70 | 0 |
| 1134 | KEKW | Creator | — | — | 175 / 70 | 0 |
| 1135 | Tshx | Assassin Cross | — | — | 143 / 70 | 0 |
| 1136 | Malware | Paladin | G 6 Strings Darkness | Dembe Zuma | 175 / 70 | 0 |
| 1137 | KenAho | Lord Knight | — | — | 98 / 70 | 0 |
| 1138 | MutedMan | Paladin | — | — | 99 / 70 | 0 |
| 1139 | XiaoYanJing | Lord Knight | — | — | 81 / 70 | 0 |
| 1140 | XiaoXiaMi | Lord Knight | — | — | 116 / 70 | 0 |
Sign in to manage your account.