Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 1061 | Mistletoe | Clown |
|
Problem Child | 175 / 70 | 175 |
| 1062 | Burberry | Stalker | — | — | 175 / 70 | 175 |
| 1063 | GrayFox | Champion | — | — | 175 / 70 | 175 |
| 1064 | Belladeon | Assassin Cross |
|
Syldraah | 175 / 70 | 175 |
| 1065 | Poging Poging MJ | Lord Knight | — | — | 175 / 70 | 175 |
| 1066 | Lord Criptic | Lord Knight |
|
Lord Criptic | 175 / 70 | 175 |
| 1067 | T y r | Lord Knight | — | — | 175 / 70 | 175 |
| 1068 | Load | Sniper |
|
Iruga | 175 / 70 | 175 |
| 1069 | Dudeedz | Assassin Cross |
|
Dudeedz | 175 / 70 | 175 |
| 1070 | duurka | Sniper | — | — | 175 / 70 | 175 |
| 1071 | Financial Advisor | Whitesmith |
|
Very Handsome MJ | 175 / 70 | 175 |
| 1072 | duurkka | Whitesmith |
|
duurkka | 175 / 70 | 175 |
| 1073 | Pedro | Sniper |
|
Pedro | 175 / 70 | 175 |
| 1074 | durkaa | Assassin Cross | — | — | 175 / 70 | 175 |
| 1075 | Elsnipero | Sniper | — | — | 175 / 70 | 175 |
| 1076 | yusop | Sniper | — | — | 175 / 70 | 175 |
| 1077 | MADBROW | High Wizard | — | — | 175 / 70 | 175 |
| 1078 | Lust | Whitesmith |
|
Iruga | 175 / 70 | 175 |
| 1079 | RoyalInstrumen | Sniper | — | — | 175 / 70 | 175 |
| 1080 | Magdalena | Gypsy | — | — | 175 / 70 | 175 |
Sign in to manage your account.