Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 1041 | Bakbakin mo ko bes | Clown |
|
Wakaranai | 123 / 70 | 0 |
| 1042 | Bishop | High Priest | — | — | 106 / 70 | 0 |
| 1043 | Badagg | Lord Knight | — | — | 91 / 70 | 0 |
| 1044 | Ecohhh | Assassin Cross | G Elements | Palymoko | 175 / 70 | 0 |
| 1045 | SPO-10 | Whitesmith |
|
Matty | 175 / 70 | 0 |
| 1046 | ReksorArcher | Sniper |
|
STONKS | 175 / 70 | 0 |
| 1047 | bill gates | Whitesmith | G Elements | Palymoko | 99 / 70 | 0 |
| 1048 | yayamanin | Whitesmith | G Elements | Palymoko | 113 / 70 | 0 |
| 1049 | Esmille | Sniper | — | — | 111 / 70 | 0 |
| 1050 | minari | Sniper | — | — | 94 / 70 | 0 |
| 1051 | Flicker | Champion | — | — | 175 / 70 | 0 |
| 1052 | SmoothAf | Stalker | — | — | 87 / 70 | 0 |
| 1053 | QueensPawn | Stalker |
|
Wakaranai | 93 / 70 | 0 |
| 1054 | Kyuu | Lord Knight | — | — | 103 / 70 | 0 |
| 1055 | Pepe Smith | Clown | — | — | 175 / 70 | 0 |
| 1056 | L i L a c | Sniper | — | — | 93 / 70 | 0 |
| 1057 | Bendy | Whitesmith | — | — | 175 / 70 | 0 |
| 1058 | Saber Alter | Assassin Cross | — | — | 107 / 70 | 0 |
| 1059 | Aquagelas | Gunslinger | — | — | 63 / 70 | 0 |
| 1060 | NekoCharm | Lord Knight | — | — | 175 / 70 | 0 |
Sign in to manage your account.