Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 1041 | Nothing Else Matter | Creator | — | — | 175 / 70 | 175 |
| 1042 | Biyak | Assassin Cross |
|
Hwerg | 175 / 70 | 175 |
| 1043 | Radiant | High Wizard | — | — | 175 / 70 | 175 |
| 1044 | Tempest | Champion | — | — | 175 / 70 | 175 |
| 1045 | Iruga | Assassin Cross |
|
Iruga | 175 / 70 | 175 |
| 1046 | Nhii Anh | Sniper | — | — | 175 / 70 | 175 |
| 1047 | Shadow Heal | High Priest | — | — | 175 / 70 | 175 |
| 1048 | Goodyaw | Paladin | — | — | 175 / 70 | 175 |
| 1049 | .luat. | High Priest |
|
*~*.Creme Brulee.*~* | 175 / 70 | 175 |
| 1050 | Bace | Lord Knight | — | — | 175 / 70 | 175 |
| 1051 | XJollyZzz | Assassin Cross | — | — | 175 / 70 | 175 |
| 1052 | Elemental | High Wizard |
|
C r i p t i c | 175 / 70 | 175 |
| 1053 | B O T A K | Assassin Cross |
|
Problem Child | 175 / 70 | 175 |
| 1054 | Madali | Champion | — | — | 175 / 70 | 175 |
| 1055 | LuvlyX | Assassin Cross |
|
Lord Criptic | 175 / 70 | 175 |
| 1056 | Tapasya | High Wizard |
|
Problem Child | 175 / 70 | 175 |
| 1057 | Elshura | Champion | — | — | 175 / 70 | 175 |
| 1058 | Halelujah | Paladin |
|
Problem Child | 175 / 70 | 175 |
| 1059 | Attention | Professor |
|
Problem Child | 175 / 70 | 175 |
| 1060 | Cloche | Creator |
|
Problem Child | 175 / 70 | 175 |
Sign in to manage your account.