Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 1001 | Iceeee | Whitesmith | — | — | 175 / 70 | 175 |
| 1002 | Shake It Off | Gypsy | — | — | 175 / 70 | 175 |
| 1003 | KALASAG | Paladin |
|
KALASAG | 175 / 70 | 175 |
| 1004 | luat.... | Assassin Cross |
|
*~*Taste The Rainbow*~* | 175 / 70 | 175 |
| 1005 | Stark- | Stalker |
|
Stark- | 175 / 70 | 175 |
| 1006 | All Might | Champion | — | — | 175 / 70 | 175 |
| 1007 | Kubrador | Whitesmith | — | — | 175 / 70 | 175 |
| 1008 | Lilly Pad | Gypsy |
|
Alice the Malice | 175 / 70 | 175 |
| 1009 | M L M | Whitesmith |
|
M L M | 175 / 70 | 175 |
| 1010 | ~LunA~ | Champion |
|
*~*Taste The Rainbow*~* | 175 / 70 | 175 |
| 1011 | iVend | Whitesmith |
|
*~*.BabieTu.*~* | 175 / 70 | 175 |
| 1012 | Lafayette | Whitesmith | — | — | 175 / 70 | 175 |
| 1013 | Aerial | Lord Knight | — | — | 175 / 70 | 175 |
| 1014 | Swan | Gypsy |
|
Lord Criptic | 175 / 70 | 175 |
| 1015 | G O D | Assassin Cross |
|
G O D | 175 / 70 | 175 |
| 1016 | IIcE | Assassin Cross | — | — | 175 / 70 | 175 |
| 1017 | Tsunade | Champion |
|
Aranea | 175 / 70 | 175 |
| 1018 | Miss Sugar | Assassin Cross |
|
Miss Sugar | 175 / 70 | 175 |
| 1019 | Duralex | Sniper | — | — | 175 / 70 | 175 |
| 1020 | 10Hit | Champion | — | — | 175 / 70 | 175 |
Sign in to manage your account.