Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 921 | Adamantium | Paladin | — | — | 175 / 70 | 0 |
| 922 | Levine | Assassin Cross | — | — | 124 / 70 | 0 |
| 923 | Adam | Whitesmith | — | — | 116 / 70 | 0 |
| 924 | N4pSt4rKiff3R | Lord Knight |
|
Bio Eduden | 175 / 70 | 0 |
| 925 | XLeDoehX | Sniper |
|
Bio Eduden | 175 / 70 | 0 |
| 926 | Magic Eduden | High Wizard | — | — | 99 / 70 | 0 |
| 927 | Ellios | Assassin Cross | — | — | 101 / 70 | 0 |
| 928 | Bragi 4 You | Clown |
|
Bragi 4 You | 151 / 70 | 0 |
| 929 | b I o o d y a u g u s t | Lord Knight | — | — | 95 / 70 | 0 |
| 930 | Raphael | Sniper | — | — | 98 / 70 | 0 |
| 931 | k raPneK | Sniper | — | — | 101 / 70 | 0 |
| 932 | Noroi | Gunslinger | — | — | 175 / 70 | 0 |
| 933 | Bloodspot | Gunslinger | — | — | 100 / 70 | 0 |
| 934 | Self Service | Gypsy | G 6 Strings Darkness | Dembe Zuma | 175 / 70 | 0 |
| 935 | Lord Zero | Lord Knight | — | — | 175 / 70 | 0 |
| 936 | KeyGoal | High Wizard | — | — | 103 / 70 | 0 |
| 937 | AI-002 | Paladin | — | — | 99 / 70 | 0 |
| 938 | xXLeDoeh | Clown | — | — | 98 / 70 | 0 |
| 939 | UmpaLumpa | Champion | — | — | 105 / 70 | 0 |
| 940 | jussygirl | Gypsy | — | — | 175 / 70 | 0 |
Sign in to manage your account.