Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 6321 | Dragoon | Assassin Cross | — | — | 175 / 70 | 175 |
| 6322 | Peachypsy | Gypsy | — | — | 175 / 70 | 175 |
| 6323 | Yua Mikama | Sniper | G Farmers Market | Yua Mikama | 175 / 70 | 175 |
| 6324 | Cheachy | Creator | — | — | 175 / 70 | 175 |
| 6325 | Gunneth | Gunslinger | — | — | 175 / 70 | 175 |
| 6326 | FCP Slave | Creator |
|
Demand | 175 / 70 | 175 |
| 6327 | Panny | Whitesmith | — | — | 175 / 70 | 175 |
| 6328 | Z a e n d | Creator | — | — | 175 / 70 | 175 |
| 6329 | Raveux | High Wizard | — | — | 175 / 70 | 175 |
| 6330 | Shivaz Hildebrand | Sniper | — | — | 175 / 70 | 175 |
| 6331 | Melon Pan | Sniper | — | — | 175 / 70 | 175 |
| 6332 | Ho[E]de | High Wizard | — | — | 175 / 70 | 175 |
| 6333 | Momona | Sniper | — | — | 175 / 70 | 175 |
| 6334 | Holiday | Gypsy |
|
Holiday | 175 / 70 | 175 |
| 6335 | Plushie | Creator | — | — | 175 / 70 | 175 |
| 6336 | Kokoronashi | Assassin Cross | — | — | 175 / 70 | 175 |
| 6337 | Blossom | Whitesmith |
|
Holiday | 175 / 70 | 175 |
| 6338 | Pon De Ring | Whitesmith |
|
Pon De Ring | 175 / 70 | 175 |
| 6339 | I help people level 4 | Assassin Cross | — | — | 175 / 70 | 175 |
| 6340 | Hodenie | High Wizard | G Magic Academy | Hodenie | 175 / 70 | 175 |
Sign in to manage your account.