Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 6201 | Dottt | Assassin Cross |
|
Dottt | 175 / 70 | 175 |
| 6202 | Enchilada | Assassin Cross | — | — | 175 / 70 | 175 |
| 6203 | Luthien | High Priest | — | — | 175 / 70 | 175 |
| 6204 | Zerefin | High Wizard | — | — | 175 / 70 | 175 |
| 6205 | Achoo | Sniper |
|
Khaldun | 175 / 70 | 175 |
| 6206 | UMadBro | Stalker |
|
OCEMEH1TEJIb 6a6yJIek | 175 / 70 | 175 |
| 6207 | Dixie Normus | Stalker | — | — | 175 / 70 | 175 |
| 6208 | LogBets | Sniper | — | — | 175 / 70 | 175 |
| 6209 | Phiewwwwwww | Sniper | — | — | 175 / 70 | 175 |
| 6210 | SusahCariNama | Lord Knight | — | — | 175 / 70 | 175 |
| 6211 | Eileen | Assassin Cross | — | — | 175 / 70 | 175 |
| 6212 | yraG etneufaL | Stalker | — | — | 175 / 70 | 175 |
| 6213 | Shanalotte | High Wizard | — | — | 175 / 70 | 175 |
| 6214 | BottleCollector | Creator | — | — | 175 / 70 | 175 |
| 6215 | Champoy | Champion | — | — | 175 / 70 | 175 |
| 6216 | Kentaro | Stalker | — | — | 175 / 70 | 175 |
| 6217 | Versagic | High Wizard | — | — | 175 / 70 | 175 |
| 6218 | Broken$Power | Whitesmith |
|
Broken$Power | 175 / 70 | 175 |
| 6219 | Babysitter | High Priest | — | — | 175 / 70 | 175 |
| 6220 | Margaaa | High Wizard | — | — | 175 / 70 | 175 |
Sign in to manage your account.