Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 6041 | Biosinger | Creator | — | — | 175 / 70 | 175 |
| 6042 | Hammersinger | Whitesmith | — | — | 175 / 70 | 175 |
| 6043 | Hilfe | High Wizard | — | — | 175 / 70 | 175 |
| 6044 | Purple Cut | Assassin Cross | G Purple-Crwnd | Purple Cut | 175 / 70 | 175 |
| 6045 | Perriwinkle | Professor | — | — | 175 / 70 | 175 |
| 6046 | Ends | Lord Knight | — | — | 175 / 70 | 175 |
| 6047 | Shrek | High Wizard | — | — | 175 / 70 | 175 |
| 6048 | ChampyCeej | Champion |
|
PA ABRAKADABRA KA DO | 175 / 70 | 175 |
| 6049 | Pinkberrie | Champion | — | — | 175 / 70 | 175 |
| 6050 | mOnKidOnks | Champion | — | — | 175 / 70 | 175 |
| 6051 | PA BRAG KA DO | Clown | — | — | 175 / 70 | 175 |
| 6052 | Aegir | Champion | — | — | 175 / 70 | 175 |
| 6053 | H e r m i o n e | High Wizard | — | — | 175 / 70 | 175 |
| 6054 | darklelouch | Lord Knight | — | — | 175 / 70 | 175 |
| 6055 | Hasdrubal | Stalker | — | — | 175 / 70 | 175 |
| 6056 | Ventox | Sniper |
|
Dragapult | 175 / 70 | 175 |
| 6057 | Independence | Assassin Cross |
|
Sir Lancelot | 175 / 70 | 175 |
| 6058 | BusinessKathy | Whitesmith |
|
BusinessKathy | 175 / 70 | 175 |
| 6059 | Yakuzadedra | Assassin Cross | — | — | 175 / 70 | 175 |
| 6060 | Venaje | Professor | — | — | 175 / 70 | 175 |
Sign in to manage your account.