Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 6021 | JackPot | Sniper |
|
HR ARCH1VE | 175 / 70 | 175 |
| 6022 | Fiber | Assassin Cross | — | — | 175 / 70 | 175 |
| 6023 | BlackSabbat | Sniper | — | — | 175 / 70 | 175 |
| 6024 | Alita | Creator | — | — | 175 / 70 | 175 |
| 6025 | V i o l e t | Sniper | — | — | 175 / 70 | 175 |
| 6026 | A K A M E | Assassin Cross | — | — | 175 / 70 | 175 |
| 6027 | Paracelsus | High Wizard | — | — | 175 / 70 | 175 |
| 6028 | Sushi | Sniper | G SiBiDi | D e v o | 175 / 70 | 175 |
| 6029 | bOosTerJaKK | High Wizard | — | — | 175 / 70 | 175 |
| 6030 | KathyX | Assassin Cross | — | — | 175 / 70 | 175 |
| 6031 | Kardoo | Assassin Cross | — | — | 175 / 70 | 175 |
| 6032 | Freyr | Creator | — | — | 175 / 70 | 175 |
| 6033 | Balian | Paladin | — | — | 175 / 70 | 175 |
| 6034 | Nayrim | Assassin Cross | — | — | 175 / 70 | 175 |
| 6035 | Shinozaki Rika | Whitesmith | — | — | 175 / 70 | 175 |
| 6036 | KingPercy | Assassin Cross | — | — | 175 / 70 | 175 |
| 6037 | PA DAPAL KA DO | Whitesmith |
|
PA ABRAKADABRA KA DO | 175 / 70 | 175 |
| 6038 | M a t c h a | Whitesmith | — | — | 175 / 70 | 175 |
| 6039 | Robert Johnson | Creator | — | — | 175 / 70 | 175 |
| 6040 | PA SLICE KA DO | Assassin Cross |
|
xZeny | 175 / 70 | 175 |
Sign in to manage your account.