Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 5921 | Yunyun | High Wizard | — | — | 175 / 70 | 175 |
| 5922 | Higan | Assassin Cross | — | — | 175 / 70 | 175 |
| 5923 | I Eat Your Soul | Professor | — | — | 175 / 70 | 175 |
| 5924 | OniChan | Sniper | — | — | 175 / 70 | 175 |
| 5925 | Sirfetchd | Lord Knight |
|
Dragapult | 175 / 70 | 175 |
| 5926 | Hyuns | Sniper | — | — | 175 / 70 | 175 |
| 5927 | Scylla | Assassin Cross |
|
Shield | 175 / 70 | 175 |
| 5928 | Peter Pan | High Priest |
|
Silly Kone | 175 / 70 | 175 |
| 5929 | DevilGirl | Sniper |
|
Silly Kone | 175 / 70 | 175 |
| 5930 | Aliceth | Lord Knight |
|
Silly Kone | 175 / 70 | 175 |
| 5931 | Hermine | Assassin Cross |
|
Silly Kone | 175 / 70 | 175 |
| 5932 | Purpleheal | Champion |
|
Silly Kone | 175 / 70 | 175 |
| 5933 | MaquinhoKiller | High Wizard | — | — | 175 / 70 | 175 |
| 5934 | MisterSinX | Assassin Cross | — | — | 175 / 70 | 175 |
| 5935 | Laughing Cow | Clown |
|
Cook~ARCH1VE | 175 / 70 | 175 |
| 5936 | Souhi | Whitesmith | — | — | 175 / 70 | 175 |
| 5937 | Zoroark | Assassin Cross |
|
Dragapult | 175 / 70 | 175 |
| 5938 | rOaR | Lord Knight | — | — | 175 / 70 | 175 |
| 5939 | Frost Queen | High Wizard | — | — | 175 / 70 | 175 |
| 5940 | Skaw the Falconer | Sniper | — | — | 175 / 70 | 175 |
Sign in to manage your account.