Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 5661 | DemonSRT | Assassin Cross |
|
OCEMEH1TEJIb 6a6yJIek | 175 / 70 | 175 |
| 5662 | Jabir | Sniper | — | — | 175 / 70 | 175 |
| 5663 | FeintMerch | Whitesmith |
|
Daemon | 175 / 70 | 175 |
| 5664 | SarahG | Assassin Cross | — | — | 175 / 70 | 175 |
| 5665 | Nirieln | High Wizard | — | — | 175 / 70 | 175 |
| 5666 | GetsugaTensho | Assassin Cross | — | — | 175 / 70 | 175 |
| 5667 | SarahH | Assassin Cross | — | — | 175 / 70 | 175 |
| 5668 | Davido | Assassin Cross | — | — | 175 / 70 | 175 |
| 5669 | Firebolter | High Wizard | — | — | 175 / 70 | 175 |
| 5670 | WhyNotYou | High Wizard | — | — | 175 / 70 | 175 |
| 5671 | Doshik | High Wizard | — | — | 175 / 70 | 175 |
| 5672 | BlitzEye | Sniper | — | — | 175 / 70 | 175 |
| 5673 | SarahI | Assassin Cross | — | — | 175 / 70 | 175 |
| 5674 | Pentill2 | Whitesmith | — | — | 175 / 70 | 175 |
| 5675 | SarahJ | Assassin Cross | — | — | 175 / 70 | 175 |
| 5676 | PsychoTheRapist | High Wizard | — | — | 175 / 70 | 175 |
| 5677 | Gondolf | Professor | — | — | 175 / 70 | 175 |
| 5678 | Sir Lancelot D. | Paladin |
|
Sir Lancelot D. | 175 / 70 | 175 |
| 5679 | Moola | Whitesmith |
|
Ana De Armas | 175 / 70 | 175 |
| 5680 | FuenteCircle | Sniper |
|
SuperMetroColon | 175 / 70 | 175 |
Sign in to manage your account.