Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 5401 | Pew4 | Clown | — | — | 151 / 70 | 0 |
| 5402 | Elle Est | High Wizard | G Dinomode | huhuu | 133 / 70 | 0 |
| 5403 | tiritau | High Priest | G Dinomode | huhuu | 145 / 70 | 0 |
| 5404 | Beta Tester | Sniper | — | — | 175 / 70 | 0 |
| 5405 | CosmicShoot | Gunslinger | — | — | 99 / 70 | 0 |
| 5406 | Nifuro | Sniper | — | — | 96 / 70 | 0 |
| 5407 | Yhans | High Wizard | — | — | 175 / 70 | 0 |
| 5408 | Lorder | Gunslinger | — | — | 125 / 70 | 0 |
| 5409 | dinosaurus | Creator | G Dinomode | huhuu | 117 / 70 | 0 |
| 5410 | kvaak | Sniper | G Dinomode | huhuu | 144 / 70 | 0 |
| 5411 | Eren Stride | Sniper | — | — | 83 / 70 | 0 |
| 5412 | ***2 | Champion | G Taiwan | ****1 | 175 / 70 | 0 |
| 5413 | ***3 | Champion | — | — | 148 / 70 | 0 |
| 5414 | Barry Tone | Clown | G Dinomode | huhuu | 125 / 70 | 0 |
| 5415 | PeterPan | Sniper | G Dinomode | huhuu | 128 / 70 | 0 |
| 5416 | J.Hotchix | Champion | G Greater Wave | Ming Meow | 175 / 70 | 0 |
| 5417 | huhuu | Whitesmith | G Dinomode | huhuu | 158 / 70 | 0 |
| 5418 | iHuntandHunt | Sniper | — | — | 98 / 70 | 0 |
| 5419 | Jaimito | Creator | — | — | 103 / 70 | 0 |
| 5420 | lilil | Assassin Cross | — | — | 175 / 70 | 0 |
Sign in to manage your account.