Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 521 | Sniper Ako | High Wizard | — | — | 101 / 70 | 0 |
| 522 | Rebeltest | Whitesmith |
|
Rebeltest | 175 / 70 | 0 |
| 523 | HyunTher | Sniper | — | — | 99 / 70 | 0 |
| 524 | Kiah | Paladin | — | — | 175 / 70 | 0 |
| 525 | Arrow Distributor | Sniper | — | — | 88 / 70 | 0 |
| 526 | JaydenCarlisle | Sniper |
|
TianingTatum | 137 / 70 | 0 |
| 527 | TianingTatum | Champion |
|
TianingTatum | 175 / 70 | 0 |
| 528 | Seyron | Lord Knight | — | — | 132 / 70 | 0 |
| 529 | SMACKYOU | Ninja | — | — | 117 / 70 | 0 |
| 530 | Alt-Eisen | Whitesmith | — | — | 175 / 70 | 0 |
| 531 | Tianing | Whitesmith |
|
TianingTatum | 95 / 70 | 0 |
| 532 | DreadNaught | Assassin Cross | — | — | 175 / 70 | 0 |
| 533 | Chibo | Whitesmith | — | — | 175 / 70 | 0 |
| 534 | Alamut | Assassin Cross | — | — | 99 / 70 | 0 |
| 535 | Haruku | Champion | — | — | 101 / 70 | 0 |
| 536 | Hakune | Champion | — | — | 132 / 70 | 0 |
| 537 | YourTank | Paladin | G XXXXXXXXXX | XXXXXXXXXX | 175 / 70 | 0 |
| 538 | Artut | Lord Knight | — | — | 107 / 70 | 0 |
| 539 | GunX | Gunslinger | — | — | 74 / 70 | 0 |
| 540 | Kulapusa | Champion |
|
Kulapusa | 175 / 70 | 0 |
Sign in to manage your account.