Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 5321 | Antares | Stalker | — | — | 175 / 70 | 0 |
| 5322 | Sealant | High Wizard | — | — | 175 / 70 | 0 |
| 5323 | McDougall | Clown |
|
Mini Arcade | 100 / 70 | 0 |
| 5324 | GinaWiz | High Wizard |
|
GinaHunt | 175 / 70 | 0 |
| 5325 | Freio | Paladin | — | — | 113 / 70 | 0 |
| 5326 | KyokoFanta | Creator | — | — | 175 / 70 | 0 |
| 5327 | Yaskawa | Sniper | — | — | 97 / 70 | 0 |
| 5328 | Ekups | Ninja | — | — | 75 / 70 | 0 |
| 5329 | Pepega | Gunslinger | — | — | 98 / 70 | 0 |
| 5330 | Drexl Spivey | Gunslinger |
|
Cthulhu | 110 / 70 | 0 |
| 5331 | Lacy Lennon | High Priest | — | — | 175 / 70 | 0 |
| 5332 | Winters | Stalker | — | — | 98 / 70 | 0 |
| 5333 | Svipul | Lord Knight | — | — | 111 / 70 | 0 |
| 5334 | - K Y N N E - | Sniper |
|
K Y N N E | 175 / 70 | 0 |
| 5335 | Vorpal Reaper | High Wizard |
|
Cthulhu | 175 / 70 | 0 |
| 5336 | iamBullet | Sniper | — | — | 104 / 70 | 0 |
| 5337 | Nicklaus | Professor | — | — | 175 / 70 | 0 |
| 5338 | MR Eastwood | Gunslinger | — | — | 175 / 70 | 0 |
| 5339 | Joseph Santoso | Stalker | — | — | 152 / 70 | 0 |
| 5340 | Sir William | Lord Knight | — | — | 175 / 70 | 0 |
Sign in to manage your account.