Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 5301 | DarkArt | Clown | — | — | 175 / 70 | 0 |
| 5302 | Hush | Ninja | — | — | 97 / 70 | 0 |
| 5303 | Sir Galaxy | Whitesmith | G Demonic Coalition Sect | Heavenly Demon | 175 / 70 | 0 |
| 5304 | Seign | Assassin Cross | — | — | 95 / 70 | 0 |
| 5305 | Iron Forge | Whitesmith | — | — | 99 / 70 | 0 |
| 5306 | 4Farm | Sniper | — | — | 175 / 70 | 0 |
| 5307 | Pinya Papa | High Priest |
|
Ping Pow | 121 / 70 | 0 |
| 5308 | MewMewMew | Sniper | G Weed Storage | MewMewMew | 175 / 70 | 0 |
| 5309 | Loading Only | Professor | G Demonic Coalition Sect | Heavenly Demon | 85 / 70 | 0 |
| 5310 | Xing47 | Sniper | — | — | 115 / 70 | 0 |
| 5311 | Yuan Zun | Sniper | G Demonic Coalition Sect | Heavenly Demon | 175 / 70 | 0 |
| 5312 | Zayne | Assassin Cross | — | — | 99 / 70 | 0 |
| 5313 | Erinhar | Sniper | — | — | 175 / 70 | 0 |
| 5314 | Magofro | High Wizard | — | — | 142 / 70 | 0 |
| 5315 | Zoro | Ninja | — | — | 73 / 70 | 0 |
| 5316 | PalaX | Paladin | — | — | 93 / 70 | 0 |
| 5317 | knink | Lord Knight | — | — | 175 / 70 | 0 |
| 5318 | 4Oof | Whitesmith | — | — | 175 / 70 | 0 |
| 5319 | Gyldrunn the Ascendent | Champion | — | — | 150 / 70 | 0 |
| 5320 | Keanu Reeves | Champion | — | — | 110 / 70 | 0 |
Sign in to manage your account.