Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 5221 | Nohert0 | Sniper | — | — | 101 / 70 | 0 |
| 5222 | Shetan | Clown | — | — | 175 / 70 | 0 |
| 5223 | Irish Wizard | High Wizard |
|
Irish Wizard | 108 / 70 | 0 |
| 5224 | Evanesce | Lord Knight | — | — | 95 / 70 | 0 |
| 5225 | Scroto | Professor | — | — | 123 / 70 | 0 |
| 5226 | Yinbae | High Priest |
|
bae ^^ | 175 / 70 | 0 |
| 5227 | jinnarahoti | Ninja | — | — | 89 / 70 | 0 |
| 5228 | Wall Street | Whitesmith | — | — | 175 / 70 | 0 |
| 5229 | Yuno Gasai | Assassin Cross |
|
Yuno Gasai | 129 / 70 | 0 |
| 5230 | Musichero | Clown | G Greater Wave | Ming Meow | 175 / 70 | 0 |
| 5231 | anung un rama | Whitesmith | G HELL | anung un rama | 106 / 70 | 0 |
| 5232 | anung un ramah | Creator | G HELL | anung un rama | 106 / 70 | 0 |
| 5233 | Shirochama | Gypsy | — | — | 175 / 70 | 0 |
| 5234 | Katrinn | High Wizard | — | — | 175 / 70 | 0 |
| 5235 | fernan hp | High Priest | — | — | 116 / 70 | 0 |
| 5236 | Juan de Dios | Paladin | — | — | 124 / 70 | 0 |
| 5237 | Payaso | Clown | — | — | 105 / 70 | 0 |
| 5238 | Marchando | Whitesmith | — | — | 175 / 70 | 0 |
| 5239 | Kamuii | Sniper | — | — | 107 / 70 | 0 |
| 5240 | Ming Meow | Sniper | G Greater Wave | Ming Meow | 103 / 70 | 0 |
Sign in to manage your account.