Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 5201 | O bom da boca | Whitesmith | — | — | 110 / 70 | 0 |
| 5202 | UltimateSin | Assassin Cross | — | — | 95 / 70 | 0 |
| 5203 | Dark Limonada | Sniper | — | — | 90 / 70 | 0 |
| 5204 | DDcrit | Assassin Cross | — | — | 100 / 70 | 0 |
| 5205 | BrockProf ET | Professor | G BQuests | BrockArrow | 175 / 70 | 0 |
| 5206 | BrockBuff ET | High Priest | — | — | 175 / 70 | 0 |
| 5207 | zenitzu | Lord Knight | G ZikaCorp | ZikaBank | 175 / 70 | 0 |
| 5208 | ET Prof4 | Professor | G cardcaptorsakura | CardStorage | 175 / 70 | 0 |
| 5209 | xxRYNxx | High Priest | — | — | 106 / 70 | 0 |
| 5210 | VecitasanX | Sniper | — | — | 171 / 70 | 0 |
| 5211 | BSTSun | Whitesmith | — | — | 171 / 70 | 0 |
| 5212 | Ritsuka | Clown | — | — | 113 / 70 | 0 |
| 5213 | Gesix | Lord Knight | — | — | 175 / 70 | 0 |
| 5214 | zikaShot | Sniper | G ZikaCorp | ZikaBank | 163 / 70 | 0 |
| 5215 | Phar | Clown | G Trading | 3xia0 | 145 / 70 | 0 |
| 5216 | Krieschi | Lord Knight | — | — | 93 / 70 | 0 |
| 5217 | Mechanum | Assassin Cross | — | — | 94 / 70 | 0 |
| 5218 | Assa-Angel | Assassin Cross | — | — | 98 / 70 | 0 |
| 5219 | Hugg | Gypsy | — | — | 93 / 70 | 0 |
| 5220 | SsongSniper | Sniper | — | — | 101 / 70 | 0 |
Sign in to manage your account.