Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 5061 | GimmeEndow | Professor | G JoDine | Nadine | 102 / 70 | 0 |
| 5062 | Shadow Ghost | Stalker | — | — | 103 / 70 | 0 |
| 5063 | Nonocs | Whitesmith |
|
Mini Arcade | 175 / 70 | 0 |
| 5064 | Arthurius | Paladin | — | — | 98 / 70 | 0 |
| 5065 | ZENYZENY | Whitesmith | — | — | 114 / 70 | 0 |
| 5066 | Graaanz | Whitesmith | — | — | 102 / 70 | 0 |
| 5067 | Container | Whitesmith | — | — | 101 / 70 | 0 |
| 5068 | Stolen | Stalker | G Shadows Collector | Stolen | 175 / 70 | 0 |
| 5069 | Bifrost | Stalker | — | — | 99 / 70 | 0 |
| 5070 | L0k1 | Gunslinger |
|
PatientTransport | 175 / 70 | 0 |
| 5071 | Jewel | High Priest | — | — | 175 / 70 | 0 |
| 5072 | Edusin | Gunslinger | — | — | 84 / 70 | 0 |
| 5073 | Sonja | Paladin | — | — | 174 / 70 | 0 |
| 5074 | Aquadara | Sniper | — | — | 106 / 70 | 0 |
| 5075 | eLDer | High Priest |
|
KeedClose | 87 / 70 | 0 |
| 5076 | Tobschi | Sniper | — | — | 100 / 70 | 0 |
| 5077 | Gezaika | High Priest | — | — | 90 / 70 | 0 |
| 5078 | rggr | Sniper | — | — | 175 / 70 | 0 |
| 5079 | Pate17 | Stalker |
|
Mini Arcade | 99 / 70 | 0 |
| 5080 | grrg | Stalker | — | — | 175 / 70 | 0 |
Sign in to manage your account.