Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 5021 | Reversall ET | Sniper | — | — | 175 / 70 | 0 |
| 5022 | The Support | High Priest | — | — | 175 / 70 | 0 |
| 5023 | Reversall ET 2 | Sniper | — | — | 175 / 70 | 0 |
| 5024 | Fran | Whitesmith | — | — | 104 / 70 | 0 |
| 5025 | CabangPurnama | Stalker | — | — | 175 / 70 | 0 |
| 5026 | Poddle | Stalker | — | — | 175 / 70 | 0 |
| 5027 | Pinin | Whitesmith | — | — | 120 / 70 | 0 |
| 5028 | Rephi | Assassin Cross | — | — | 105 / 70 | 0 |
| 5029 | Byul | Assassin Cross | — | — | 87 / 70 | 0 |
| 5030 | WiseLegnd | Professor | — | — | 92 / 70 | 0 |
| 5031 | akari | Sniper | — | — | 106 / 70 | 0 |
| 5032 | Brie | Assassin Cross | — | — | 96 / 70 | 0 |
| 5033 | HelPer | Champion | — | — | 175 / 70 | 0 |
| 5034 | Mahapala | Champion | — | — | 83 / 70 | 0 |
| 5035 | Nadine | Champion | G JoDine | Nadine | 175 / 70 | 0 |
| 5036 | Sniper Chan | Sniper | — | — | 98 / 70 | 0 |
| 5037 | tetsuya | High Wizard | — | — | 90 / 70 | 0 |
| 5038 | CpAZER | Champion | — | — | 105 / 70 | 0 |
| 5039 | LK Merl | Lord Knight | G JoDine | Nadine | 175 / 70 | 0 |
| 5040 | Swing Swing | Lord Knight | — | — | 175 / 70 | 0 |
Sign in to manage your account.