Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 4961 | BubbleWrap1 | Creator | G cardcaptorsakura | CardStorage | 175 / 70 | 0 |
| 4962 | Enkei | Assassin Cross | — | — | 95 / 70 | 0 |
| 4963 | LKim | Sniper | — | — | 175 / 70 | 0 |
| 4964 | Benedict XVII | High Priest |
|
MerchNiJolo | 175 / 70 | 0 |
| 4965 | Kuruttu | Sniper | — | — | 100 / 70 | 0 |
| 4966 | Pioneer | Lord Knight | — | — | 102 / 70 | 0 |
| 4967 | Extremegenius | Professor | — | — | 92 / 70 | 0 |
| 4968 | RamiRazarac | Sniper | — | — | 128 / 70 | 0 |
| 4969 | Bob Dylan | Assassin Cross | — | — | 99 / 70 | 0 |
| 4970 | Fre Pally | Paladin | — | — | 175 / 70 | 0 |
| 4971 | Hugh Monculus | Creator | — | — | 103 / 70 | 0 |
| 4972 | Fre Buff | High Priest | — | — | 175 / 70 | 0 |
| 4973 | Fre Gun | Gunslinger | — | — | 71 / 70 | 0 |
| 4974 | S-S-In | Assassin Cross | — | — | 103 / 70 | 0 |
| 4975 | Gulalis | Whitesmith | — | — | 129 / 70 | 0 |
| 4976 | XxPlundereRxX | Sniper | — | — | 81 / 70 | 0 |
| 4977 | YourChimera | Champion | — | — | 175 / 70 | 0 |
| 4978 | Fre Bragi | Clown | — | — | 175 / 70 | 0 |
| 4979 | Slapbox | Sniper | — | — | 99 / 70 | 0 |
| 4980 | Exodus | Whitesmith | — | — | 175 / 70 | 0 |
Sign in to manage your account.