Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 4901 | Narumea | Champion | — | — | 128 / 70 | 0 |
| 4902 | SuperDealer | Whitesmith | — | — | 114 / 70 | 0 |
| 4903 | Danguet | Lord Knight | — | — | 99 / 70 | 0 |
| 4904 | R o s a l i a | Sniper | — | — | 175 / 70 | 0 |
| 4905 | Pastilan | Sniper | — | — | 116 / 70 | 0 |
| 4906 | Fre Stalk | Stalker | — | — | 175 / 70 | 0 |
| 4907 | HughMann | Champion | — | — | 107 / 70 | 0 |
| 4908 | Hugh Jass | High Wizard | — | — | 175 / 70 | 0 |
| 4909 | KicsiTyson | Champion |
|
Nilverald | 107 / 70 | 0 |
| 4910 | Shade | Assassin Cross | — | — | 175 / 70 | 0 |
| 4911 | neutralizer | Champion |
|
poitaitoi | 175 / 70 | 0 |
| 4912 | Nicky | High Priest | — | — | 104 / 70 | 0 |
| 4913 | IAdam | Lord Knight | — | — | 99 / 70 | 0 |
| 4914 | Priest Tues | High Priest | G DarkSouls | Pope Benedict I | 100 / 70 | 0 |
| 4915 | LK Tues | Lord Knight | G DarkSouls | Pope Benedict I | 175 / 70 | 0 |
| 4916 | Hugh Jweener | Clown | — | — | 175 / 70 | 0 |
| 4917 | Lash1980 | Gypsy | — | — | 175 / 70 | 0 |
| 4918 | Lizbeth | Whitesmith | — | — | 96 / 70 | 0 |
| 4919 | Gugujiao Merc | Whitesmith | G DarkSouls | Pope Benedict I | 105 / 70 | 0 |
| 4920 | Imperial Legnd | Paladin | — | — | 175 / 70 | 0 |
Sign in to manage your account.