Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 4881 | Shin Seijurou | Whitesmith | — | — | 175 / 70 | 0 |
| 4882 | W1d0w | Creator | — | — | 89 / 70 | 0 |
| 4883 | Yuuna | Whitesmith | — | — | 93 / 70 | 0 |
| 4884 | Sidak | Sniper | — | — | 85 / 70 | 0 |
| 4885 | Abuu | High Wizard | G PewpewCard | Abuu | 175 / 70 | 0 |
| 4886 | SoulMagic | Sniper | — | — | 101 / 70 | 0 |
| 4887 | Tylko Buffy | High Priest | — | — | 100 / 70 | 0 |
| 4888 | Sidinju | Lord Knight | — | — | 98 / 70 | 0 |
| 4889 | Your mom | Champion | — | — | 175 / 70 | 0 |
| 4890 | Kanker | Paladin | — | — | 103 / 70 | 0 |
| 4891 | Slebew | Ninja | — | — | 115 / 70 | 0 |
| 4892 | SuRaa | Champion | — | — | 90 / 70 | 0 |
| 4893 | Limeth | Lord Knight | — | — | 108 / 70 | 0 |
| 4894 | Prodejce | Whitesmith | — | — | 175 / 70 | 0 |
| 4895 | Kerad | Paladin | — | — | 82 / 70 | 0 |
| 4896 | Nightwalk | Assassin Cross | — | — | 175 / 70 | 0 |
| 4897 | SinxYou | Assassin Cross | — | — | 94 / 70 | 0 |
| 4898 | Your dad | High Priest | G UltraBank | Wasuru | 101 / 70 | 0 |
| 4899 | Oxygen | Gypsy | — | — | 175 / 70 | 0 |
| 4900 | Itadori Tardi | Gunslinger | — | — | 117 / 70 | 0 |
Sign in to manage your account.