2
Lobo

Lobo

Champion

Minokawa emblem Minokawa

Base 175

Champion

1
Maerriel

Maerriel

High Wizard

No guild

Base 175

3
Wanted

Wanted

Stalker

No guild

Base 175

Leaderboards

Top Level Top Zeny Top PvP Guild Rank
#CharacterJobGuildLeaderBase / JobKills
4861 Randgriz Champion — — 175 / 70 0
4862 Lilith V Assassin Cross Divine Redemption emblem Divine Redemption BrockBuff 175 / 70 0
4863 M i l k Sniper — — 175 / 70 0
4864 Disco Hades Gunslinger — — 82 / 70 0
4865 Shancai Assassin Cross — — 175 / 70 0
4866 Mjzm Champion — — 109 / 70 0
4867 Pr3mm Sniper — — 125 / 70 0
4868 RockLee Champion GoGetters emblem GoGetters PatientTransport 144 / 70 0
4869 Eiichiro Oda Champion — — 175 / 70 0
4870 Humpty Dumpty Whitesmith — — 175 / 70 0
4871 Zeddddd Stalker — — 95 / 70 0
4872 sedangEM Stalker — — 102 / 70 0
4873 Arcane Sniper — — 152 / 70 0
4874 Shift High Priest — — 175 / 70 0
4875 Zajice Stalker G @storage2 Zajice 175 / 70 0
4876 High Priest Magaretha High Priest — — 175 / 70 0
4877 Sarada Ninja — — 90 / 70 0
4878 Rainier Professor — — 129 / 70 0
4879 Azuul Whitesmith — — 133 / 70 0
4880 Sky Peklat Sniper — — 92 / 70 0

Showing 4861–4880 of 52739

Prev Page 244 / 2637 Next

Sign in to manage your account.