Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 4781 | Taming | Paladin | — | — | 85 / 70 | 0 |
| 4782 | Vibe | Clown | — | — | 133 / 70 | 0 |
| 4783 | Galo Nagasaki | Lord Knight | — | — | 96 / 70 | 0 |
| 4784 | nata no tama | Gunslinger | — | — | 124 / 70 | 0 |
| 4785 | Tomopi | High Priest |
|
Santa Claus | 175 / 70 | 0 |
| 4786 | P e n e t r a t i o N | Whitesmith | — | — | 175 / 70 | 0 |
| 4787 | Roxie | Sniper | — | — | 92 / 70 | 0 |
| 4788 | Tomomo | Sniper |
|
Assass Cross Eremes | 175 / 70 | 0 |
| 4789 | KilluaZoldick | Assassin Cross | — | — | 110 / 70 | 0 |
| 4790 | Chrollo Freecs | High Wizard | — | — | 145 / 70 | 0 |
| 4791 | Artemios | Sniper | — | — | 104 / 70 | 0 |
| 4792 | Frecia | High Priest |
|
G O D | 175 / 70 | 0 |
| 4793 | Yhuna | High Wizard | — | — | 99 / 70 | 0 |
| 4794 | Mora | Sniper | G @storage2 | Zajice | 175 / 70 | 0 |
| 4795 | Hyosoka | Whitesmith | — | — | 98 / 70 | 0 |
| 4796 | Extremesmith | Whitesmith | — | — | 97 / 70 | 0 |
| 4797 | BloomSnip | Sniper | — | — | 98 / 70 | 0 |
| 4798 | Maeve GS | Gunslinger | — | — | 108 / 70 | 0 |
| 4799 | toyooPH | Whitesmith | — | — | 96 / 70 | 0 |
| 4800 | DarkSniper | Sniper | — | — | 175 / 70 | 0 |
Sign in to manage your account.