Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 4741 | Judas Iscariot | Gunslinger | — | — | 82 / 70 | 0 |
| 4742 | Seph0ra | High Wizard | — | — | 98 / 70 | 0 |
| 4743 | Explicit Name | Whitesmith | — | — | 100 / 70 | 0 |
| 4744 | CRONOSPH | Gunslinger | — | — | 93 / 70 | 0 |
| 4745 | The Bogeyman | Sniper | — | — | 175 / 70 | 0 |
| 4746 | Hwacha | Sniper |
|
Hwacha | 175 / 70 | 0 |
| 4747 | Elliana | Assassin Cross | — | — | 175 / 70 | 0 |
| 4748 | Hold My Beer | Stalker | — | — | 175 / 70 | 0 |
| 4749 | Konbanwa | Champion | — | — | 175 / 70 | 0 |
| 4750 | StringYou | Clown | — | — | 175 / 70 | 0 |
| 4751 | IsuraYou | Champion | — | — | 157 / 70 | 0 |
| 4752 | Khatyrn | Sniper | — | — | 175 / 70 | 0 |
| 4753 | Magical Girl Ria | High Wizard | — | — | 143 / 70 | 0 |
| 4754 | Varien | Ninja | — | — | 85 / 70 | 0 |
| 4755 | Avacyn | High Priest | — | — | 95 / 70 | 0 |
| 4756 | Reversall | Sniper | — | — | 175 / 70 | 0 |
| 4757 | LadyK | Sniper | — | — | 175 / 70 | 0 |
| 4758 | Narmaya | Assassin Cross | — | — | 97 / 70 | 0 |
| 4759 | Linux | Ninja | — | — | 82 / 70 | 0 |
| 4760 | Riho | Ninja | — | — | 72 / 70 | 0 |
Sign in to manage your account.