Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 4681 | *~*Miss Durian*~* | Professor |
|
*~*.*~*BabieTu*~*.*~* | 175 / 70 | 0 |
| 4682 | Zing | Sniper | — | — | 99 / 70 | 0 |
| 4683 | Syku | High Wizard |
|
Hwacha | 102 / 70 | 0 |
| 4684 | Ponticate | Lord Knight | — | — | 175 / 70 | 0 |
| 4685 | BoomBum | Whitesmith | — | — | 175 / 70 | 0 |
| 4686 | BrockSin | Assassin Cross | G BQuests | BrockArrow | 175 / 70 | 0 |
| 4687 | LugteJohn | Champion | — | — | 102 / 70 | 0 |
| 4688 | iMvP | Sniper | — | — | 175 / 70 | 0 |
| 4689 | Refresh | Whitesmith |
|
Hwacha | 118 / 70 | 0 |
| 4690 | SnipeRyS | Sniper | — | — | 98 / 70 | 0 |
| 4691 | Deeity | Assassin Cross | — | — | 100 / 70 | 0 |
| 4692 | SilverSwanSuka | Lord Knight | — | — | 97 / 70 | 0 |
| 4693 | ArcadeV2 | Champion | — | — | 175 / 70 | 0 |
| 4694 | BenevoLent | Professor | — | — | 175 / 70 | 0 |
| 4695 | Claurence01 | Assassin Cross | — | — | 99 / 70 | 0 |
| 4696 | Profesionnal Tracker | Paladin | — | — | 106 / 70 | 0 |
| 4697 | GCS15 | Assassin Cross | — | — | 175 / 70 | 0 |
| 4698 | Arcade Bullet | Gunslinger | — | — | 108 / 70 | 0 |
| 4699 | Hybrid | Assassin Cross | — | — | 115 / 70 | 0 |
| 4700 | Kalabaw | Paladin | — | — | 84 / 70 | 0 |
Sign in to manage your account.