Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 4621 | D W X | Sniper | — | — | 105 / 70 | 0 |
| 4622 | BizCuitBeer | Assassin Cross | — | — | 109 / 70 | 0 |
| 4623 | HoerenKind | Sniper | — | — | 100 / 70 | 0 |
| 4624 | B r a g i | Clown |
|
N i k k i | 102 / 70 | 0 |
| 4625 | potatu | Lord Knight |
|
poitaitoi | 175 / 70 | 0 |
| 4626 | LadyBangBang | Gunslinger | — | — | 101 / 70 | 0 |
| 4627 | Vanilla Frappe | Gypsy | — | — | 175 / 70 | 0 |
| 4628 | TheKukupak | Lord Knight | — | — | 84 / 70 | 0 |
| 4629 | rebon | Paladin | — | — | 114 / 70 | 0 |
| 4630 | Windskuy | Sniper | — | — | 109 / 70 | 0 |
| 4631 | Doram | Professor | — | — | 98 / 70 | 0 |
| 4632 | Mehru | Sniper | — | — | 83 / 70 | 0 |
| 4633 | pkymge | High Wizard | — | — | 101 / 70 | 0 |
| 4634 | buzz | High Wizard | — | — | 82 / 70 | 0 |
| 4635 | AnalExpress | High Priest | — | — | 84 / 70 | 0 |
| 4636 | Algaco26 | Lord Knight | — | — | 98 / 70 | 0 |
| 4637 | Mahotsukai | High Wizard | — | — | 110 / 70 | 0 |
| 4638 | Ni Hao | Ninja | — | — | 101 / 70 | 0 |
| 4639 | AK-47 | Sniper | — | — | 175 / 70 | 0 |
| 4640 | Playboy | Whitesmith | — | — | 175 / 70 | 0 |
Sign in to manage your account.