Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 3641 | Saymer | Champion | — | — | 90 / 70 | 0 |
| 3642 | Shackro | Champion |
|
SlaxLer | 175 / 70 | 0 |
| 3643 | Saii | Champion | — | — | 101 / 70 | 0 |
| 3644 | KupsHW | High Wizard | — | — | 175 / 70 | 0 |
| 3645 | Liyum | Assassin Cross |
|
Anitun | 100 / 70 | 0 |
| 3646 | Denzer | Whitesmith | — | — | 175 / 70 | 0 |
| 3647 | Nitsuj | Sniper | — | — | 118 / 70 | 0 |
| 3648 | Genthonk | Whitesmith | — | — | 175 / 70 | 0 |
| 3649 | Terrel | Sniper | — | — | 97 / 70 | 0 |
| 3650 | Louise Pinguicula | Champion |
|
Anitun | 175 / 70 | 0 |
| 3651 | Arrow Blitz | Sniper |
|
Priest Tofu | 175 / 70 | 0 |
| 3652 | Zero Zephyrum | Whitesmith |
|
Blade Blitz | 175 / 70 | 0 |
| 3653 | Player 108 | Clown | — | — | 101 / 70 | 0 |
| 3654 | Pure | Champion | — | — | 175 / 70 | 0 |
| 3655 | Musubi | Stalker | — | — | 175 / 70 | 0 |
| 3656 | BroNiZuKa | High Priest | — | — | 107 / 70 | 0 |
| 3657 | Janus | Sniper | — | — | 175 / 70 | 0 |
| 3658 | Duchess Stephanie | Lord Knight | — | — | 98 / 70 | 0 |
| 3659 | Error | Whitesmith | — | — | 175 / 70 | 0 |
| 3660 | sweetfist | Champion | — | — | 118 / 70 | 0 |
Sign in to manage your account.