Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 3121 | PROF-MOOOOO | Professor | — | — | 175 / 70 | 175 |
| 3122 | bambang supriadi | Sniper | — | — | 175 / 70 | 175 |
| 3123 | Granuaile | Professor |
|
Dai Lung | 175 / 70 | 175 |
| 3124 | Soul Breaker | Assassin Cross |
|
Ruex | 175 / 70 | 175 |
| 3125 | Vendor3.5 | Whitesmith | — | — | 175 / 70 | 175 |
| 3126 | Abigail | High Priest |
|
Remix | 175 / 70 | 175 |
| 3127 | ontosoroh | Whitesmith | — | — | 175 / 70 | 175 |
| 3128 | VII BerniCOMB | Lord Knight | — | — | 175 / 70 | 175 |
| 3129 | Saira | Whitesmith | — | — | 175 / 70 | 175 |
| 3130 | Instance | Clown |
|
Instance | 175 / 70 | 175 |
| 3131 | Restless | Paladin | — | — | 175 / 70 | 175 |
| 3132 | K l N l S H l | Champion | G Trese Hudas | K l N l S H l | 175 / 70 | 175 |
| 3133 | Bloodlust | Lord Knight | — | — | 175 / 70 | 175 |
| 3134 | Zaffre | Creator | — | — | 175 / 70 | 175 |
| 3135 | Caishen | Lord Knight | — | — | 175 / 70 | 175 |
| 3136 | Escanor/Coach | Champion | — | — | 175 / 70 | 175 |
| 3137 | Cyan | Sniper | — | — | 175 / 70 | 175 |
| 3138 | TakiAsakura | Paladin | — | — | 175 / 70 | 175 |
| 3139 | chopsilodi | Sniper | — | — | 175 / 70 | 175 |
| 3140 | WynTarget | Sniper | — | — | 175 / 70 | 175 |
Sign in to manage your account.