Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 3101 | John Steinbeck | Ninja | — | — | 63 / 70 | 0 |
| 3102 | Inquest | Paladin | — | — | 175 / 70 | 0 |
| 3103 | Frigg | Gypsy |
|
DonMateo | 175 / 70 | 0 |
| 3104 | Bacaneiro | Sniper | — | — | 89 / 70 | 0 |
| 3105 | WonkQueen | Sniper | — | — | 102 / 70 | 0 |
| 3106 | Executioner | Lord Knight | — | — | 82 / 70 | 0 |
| 3107 | b i n | Champion |
|
b i n | 157 / 70 | 0 |
| 3108 | Bash | Lord Knight | — | — | 99 / 70 | 0 |
| 3109 | Yohda | Ninja | — | — | 91 / 70 | 0 |
| 3110 | Danaya | Champion | — | — | 175 / 70 | 0 |
| 3111 | Matt88 | Assassin Cross | — | — | 87 / 70 | 0 |
| 3112 | MbahMan | Sniper | — | — | 104 / 70 | 0 |
| 3113 | Syldra Mozart | Clown |
|
FeelsBadMan | 175 / 70 | 0 |
| 3114 | Will Smith | Whitesmith | G Syldra is my god | Pennywise | 104 / 70 | 0 |
| 3115 | Akaneto | Whitesmith |
|
Akkori | 138 / 70 | 0 |
| 3116 | CalamityAlice | High Wizard | — | — | 97 / 70 | 0 |
| 3117 | Karasuki | Sniper | — | — | 97 / 70 | 0 |
| 3118 | Dat Boi | Sniper | — | — | 143 / 70 | 0 |
| 3119 | Nifadriel | Sniper | — | — | 175 / 70 | 0 |
| 3120 | Lyreth | Champion | — | — | 175 / 70 | 0 |
Sign in to manage your account.