Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 2921 | miLovez | Assassin Cross | — | — | 96 / 70 | 0 |
| 2922 | King Kalash X | Champion |
|
King Kalash | 107 / 70 | 0 |
| 2923 | Kelley | High Priest | — | — | 175 / 70 | 0 |
| 2924 | Akkori | Sniper |
|
Akkori | 110 / 70 | 0 |
| 2925 | Akko | Champion |
|
Akkori | 175 / 70 | 0 |
| 2926 | EEnnii | High Priest | — | — | 104 / 70 | 0 |
| 2927 | KikoLabuyo | Assassin Cross | — | — | 175 / 70 | 0 |
| 2928 | Dnix | Whitesmith | — | — | 175 / 70 | 0 |
| 2929 | Ordinary | Lord Knight | — | — | 97 / 70 | 0 |
| 2930 | Leightheart | Assassin Cross | — | — | 100 / 70 | 0 |
| 2931 | RandomBullshit | Assassin Cross | — | — | 102 / 70 | 0 |
| 2932 | Ashcadia | Lord Knight | — | — | 96 / 70 | 0 |
| 2933 | Hercules | Ninja | — | — | 175 / 70 | 0 |
| 2934 | DGen | Creator | — | — | 102 / 70 | 0 |
| 2935 | MainYouSir | Gunslinger | — | — | 175 / 70 | 0 |
| 2936 | PremiumYouSir | Lord Knight | — | — | 175 / 70 | 0 |
| 2937 | moneybags | Whitesmith | — | — | 121 / 70 | 0 |
| 2938 | PepeFrog | Whitesmith |
|
Akkori | 95 / 70 | 0 |
| 2939 | Yinguang | High Priest |
|
Quint | 129 / 70 | 0 |
| 2940 | Jackal | Champion | — | — | 100 / 70 | 0 |
Sign in to manage your account.