Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Kills |
|---|---|---|---|---|---|---|
| 2621 | Drafor | Whitesmith | — | — | 116 / 70 | 0 |
| 2622 | Hendrix | Clown | — | — | 100 / 70 | 0 |
| 2623 | Hallow | Whitesmith | — | — | 175 / 70 | 0 |
| 2624 | Nakk | Champion | — | — | 175 / 70 | 0 |
| 2625 | MiningMachine | Sniper | — | — | 175 / 70 | 0 |
| 2626 | Anguin | High Wizard | — | — | 80 / 70 | 0 |
| 2627 | Vidyx | Champion | — | — | 98 / 70 | 0 |
| 2628 | Shaks | Paladin | — | — | 103 / 70 | 0 |
| 2629 | Nia Champion | Champion | — | — | 94 / 70 | 0 |
| 2630 | Maiz | Ninja | — | — | 75 / 70 | 0 |
| 2631 | On Process | High Wizard | — | — | 92 / 70 | 0 |
| 2632 | Malek | Champion |
|
Champ ni yhatz | 175 / 70 | 0 |
| 2633 | 3STEPSAHEAD | High Priest | — | — | 175 / 70 | 0 |
| 2634 | Ka Ching | Whitesmith |
|
DeanWinchester | 175 / 70 | 0 |
| 2635 | Ripple | Whitesmith | — | — | 175 / 70 | 0 |
| 2636 | KurikiV3 | Gunslinger | — | — | 122 / 70 | 0 |
| 2637 | CubidonV1 | Professor | — | — | 94 / 70 | 0 |
| 2638 | Bullet From Hell | Gunslinger | — | — | 87 / 70 | 0 |
| 2639 | PROP | Professor | — | — | 175 / 70 | 0 |
| 2640 | aedeesym | Sniper | — | — | 175 / 70 | 0 |
Sign in to manage your account.