Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Base Lv |
|---|---|---|---|---|---|---|
| 2321 | BrockArrow | Sniper | G BQuests | BrockArrow | 175 / 70 | 175 |
| 2322 | EremesGuile | Assassin Cross | — | — | 175 / 70 | 175 |
| 2323 | HamonanganChamp | Champion | — | — | 175 / 70 | 175 |
| 2324 | Steel Fre | Champion | — | — | 175 / 70 | 175 |
| 2325 | Trendelenburg | Whitesmith |
|
PatientTransport | 175 / 70 | 175 |
| 2326 | Fayde | Assassin Cross |
|
Mini Arcade | 175 / 70 | 175 |
| 2327 | MarshalCross | Whitesmith | — | — | 175 / 70 | 175 |
| 2328 | Korsakoffs Psychosis | Sniper |
|
Royal Guard | 175 / 70 | 175 |
| 2329 | Salamanka | High Wizard | — | — | 175 / 70 | 175 |
| 2330 | BrockSteel | Champion |
|
BrockSteel | 175 / 70 | 175 |
| 2331 | Chaotic Neutral | Professor | — | — | 175 / 70 | 175 |
| 2332 | Doppelganger | Lord Knight | — | — | 175 / 70 | 175 |
| 2333 | GreenHeadChild | Champion | — | — | 175 / 70 | 175 |
| 2334 | B O N K | Whitesmith | — | — | 175 / 70 | 175 |
| 2335 | Kimx | Sniper | — | — | 175 / 70 | 175 |
| 2336 | More Fre | Champion | — | — | 175 / 70 | 175 |
| 2337 | Like | Lord Knight | — | — | 175 / 70 | 175 |
| 2338 | Chumb ET5 | Champion | — | — | 175 / 70 | 175 |
| 2339 | Anya | High Wizard |
|
Anya | 175 / 70 | 175 |
| 2340 | Phoenix Down | High Priest | G @storage2 | Zajice | 175 / 70 | 175 |
Sign in to manage your account.