Leaderboards
| # | Character | Job | Guild | Leader | Base / Job | Zeny |
|---|---|---|---|---|---|---|
| 2101 | LamiChan | High Wizard | — | — | 175 / 70 | 8,861,178 |
| 2102 | MillionDollaHolla | Creator | — | — | 95 / 70 | 8,849,886 |
| 2103 | -GameOver- | Wizard | — | — | 92 / 50 | 8,844,467 |
| 2104 | MieGoreng | Whitesmith |
|
BANKER OF ZENY | 175 / 70 | 8,842,029 |
| 2105 | Mooncookie | Stalker | — | — | 175 / 70 | 8,815,642 |
| 2106 | Nats.3173 | Assassin Cross | — | — | 166 / 70 | 8,809,667 |
| 2107 | Walkie | Sniper | — | — | 117 / 70 | 8,798,937 |
| 2108 | JABLAY SEMOK 3GP | Ninja | — | — | 175 / 70 | 8,789,336 |
| 2109 | VENDING | Merchant | — | — | 40 / 29 | 8,777,989 |
| 2110 | [L]ord ZK | Creator | — | — | 175 / 70 | 8,772,621 |
| 2111 | Vengeance | Assassin Cross | — | — | 96 / 70 | 8,769,863 |
| 2112 | Vhako | Assassin Cross | — | — | 91 / 70 | 8,762,403 |
| 2113 | K I L L I N G S P R E E | Sniper |
|
Bookworm V3 | 175 / 70 | 8,758,917 |
| 2114 | Cybrax | Champion | — | — | 91 / 70 | 8,745,331 |
| 2115 | CRYING FARMERS. | Whitesmith | — | — | 175 / 70 | 8,743,860 |
| 2116 | Hael | Whitesmith | — | — | 100 / 70 | 8,742,134 |
| 2117 | Neru | Whitesmith |
|
Ulrik | 175 / 70 | 8,734,073 |
| 2118 | LovePoem | Whitesmith | — | — | 105 / 70 | 8,725,331 |
| 2119 | 12Enderboy | Gunslinger | — | — | 99 / 70 | 8,721,918 |
| 2120 | 626EX | Gypsy | — | — | 175 / 70 | 8,712,512 |
Sign in to manage your account.